Tennessee Tech University Classes

MATH classes by COURSE, FALL 2012

87192 MATH 1000 001 3  1010am-1115am MWF   CLEM 313C Duvier, Henry A    52 / 50 closed
87193 MATH 1000 002 3  1115am-1210pm MWF   CLEM 313C Harden Ray, Pamela 50 / 50 closed
87194 MATH 1000 003 3  1220pm-0115pm MWF   CLEM 313C Rogers, Marcus C   48 / 50 open
87195 MATH 1000 004 3  0125pm-0220pm MWF   CLEM 313C Bryant, Debra D    47 / 50 open
87196 MATH 1000 005 3  0230pm-0350pm MW    CLEM 313C Bryant, Debra D    50 / 50 closed
87197 MATH 1000 006 3  0930am-1050am TR    CLEM 313C Engelhardt, Robert 50 / 50 closed
87283 MATH 1000 007 3  1200pm-0120pm TR    CLEM 313C Bryant, Debra D    50 / 50 closed
87284 MATH 1000 008 3  0130pm-0250pm TR    CLEM 313C Duvier, Henry A    49 / 50 open
87313 MATH 1000 009 3  0300pm-0420pm TR    CLEM 313C Duvier, Henry A    49 / 50 open

84390 MATH 1010 001 3  0300pm-0420pm TR    BRUN 119  Bryant, Debra D    93 /150 open
87206 MATH 1010 L01 3  0905am-1000am MWF   JOHN 401  Bryant, Debra D    34 / 35 open
                       0930am-1025am T     BRUN 104                             
87207 MATH 1010 L02 3  0905am-1000am MWF   JOHN 401  Bryant, Debra D    18 / 35 open
                       0930am-1025am R     BRUN 104                             

84392 MATH 1130 001 3  0130pm-0250pm TR    BRUN 119  Harden Ray, Pamela 147/150 open
84393 MATH 1130 002 3  0600pm-0720pm TR    BRUN 112  Daniels, Jared C   42 / 38 closed
86098 MATH 1130 003 3  0125pm-0220pm MWF   BRUN 127  Gandhi, Madhumati  36 / 38 open
86110 MATH 1130 004 3  0125pm-0220pm MWF   BRUN 112  Graves, Jeffrey A  38 / 38 closed
86099 MATH 1130 005 3  0230pm-0325pm MWF   BRUN 112  Graves, Jeffrey A  38 / 38 closed
84395 MATH 1130 006 3  0600pm-0720pm MW    BRUN 119  Duvier, Henry A    147/150 open
86100 MATH 1130 007 3  0905am-1000am MWF   BRUN 126  Elliott, Barry T   38 / 38 closed
86101 MATH 1130 008 3  0430pm-0550pm MW    BRUN 119  Harden Ray, Pamela 102/105 open
84397 MATH 1130 009 3  1010am-1105am MWF   BRUN 119  Forgey, Martha B   150/150 closed

84401 MATH 1410 001 3  1200pm-0120pm TR    RMH 135   Anthony, Holly P   38 / 40 open
84402 MATH 1410 002 3  0130pm-0250pm TR    RMH 135   Anthony, Holly P   40 / 40 closed
84406 MATH 1410 003 3  0800am-0855am MWF   BRUN 123  Thurman, Dewey D   36 / 37 open

84409 MATH 1420 001 3  0905am-1000am MWF   BRUN 123  Thurman, Dewey D   36 / 37 open

84414 MATH 1530 001 3  0905am-1000am MWF   BRUN 119  Fromke, Kara Lynn  147/150 open
87204 MATH 1530 L02 3  1220pm-0115pm MWF   BRUN 104  Duvier, Henry A    30 / 35 open
                       1200pm-1255pm TR    BRUN 104                             

84427 MATH 1710 001 3  1010am-1105am MWF   BRUN 306  Liu, Chung-Yuan C  37 / 38 open
87270 MATH 1710 002 3  0430pm-0550pm MW    BRUN 126  Young, David Aaron 37 / 38 open
84441 MATH 1710 003 3  1115am-1210pm MWF   BRUN 112  Fromke, Kara Lynn  38 / 40 open
84444 MATH 1710 004 3  1115am-1210pm MWF   BRUN 306  Liu, Chung-Yuan C  36 / 38 open
86105 MATH 1710 005 3  0800am-0855am MWF   BRUN 126  Young, David Aaron 40 / 40 closed
86113 MATH 1710 006 3  1010am-1105am MWF   BRUN 111  Brachey, Troy N    35 / 35 closed
86174 MATH 1710 007 3  0600pm-0720pm MW    BRUN 124  Young, David Aaron 33 / 35 open
87289 MATH 1710 008 3  1115am-1210pm MWF   BRUN 111  Steffee, Larry R   36 / 35 closed
87317 MATH 1710 009 3  1220pm-0115pm MWF   BRUN 111  Steffee, Larry R   27 / 35 open

85790 MATH 1720 001 3  1010am-1105am MWF   BRUN 313  Gandhi, Madhumati  38 / 38 closed
86097 MATH 1720 002 3  0130pm-0250pm TR    BRUN 124  Rogers, Marcus C   40 / 40 closed
86585 MATH 1720 003 3  0800am-0855am MWF   BRUN 111  Liu, Chung-Yuan C  35 / 35 closed
87172 MATH 1720 004 3  1220pm-0115pm MWF   BRUN 127  Forgey, Martha B   38 / 38 closed
87271 MATH 1720 005 3  0300pm-0420pm TR    BRUN 124  Rogers, Marcus C   40 / 40 closed
87379 MATH 1720 006 3  1115am-1210pm MWF   BRUN 104  Engelhardt, Robert 36 / 35 closed

84445 MATH 1730 001 5  0800am-0855am MWF   RMH 150   Allen, Michael R   46 / 45 closed
                       0825am-0920am TR    RMH 135                              
84447 MATH 1730 002 5  0800am-0855am MWF   RMH 150   Allen, Michael R   46 / 45 closed
                       0930am-1025am TR    RMH 135                              
84450 MATH 1730 003 5  0125pm-0220pm MWF   BRUN 119  Elliott, Barry T   43 / 43 closed
                       1200pm-1255pm TR    BRUN 112                             
84451 MATH 1730 004 5  0125pm-0220pm MWF   BRUN 119  Elliott, Barry T   42 / 43 open
                       0130pm-0225pm TR    BRUN 112                             
87264 MATH 1730 005 5  0800am-0855am MTWRF BRUN 218  Mills, Allan D     45 / 45 closed

85329 MATH 1830 001 3  0430pm-0550pm TR    BRUN 119  Daniels, Jared C   148/150 open
86586 MATH 1830 002 3  0800am-0855am MWF   BRUN 112  Elliott, Barry T   41 / 38 closed

86796 MATH 1845 001 3  0125pm-0220pm MWF   BRUN 124  Brachey, Troy N    20 / 40 open

84452 MATH 1910 001 4  0905am-1000am MWF   BRUN 313  Gandhi, Madhumati  35 / 38 open
                       0825am-0920am T     BRUN 313                             
84453 MATH 1910 002 4  1115am-1210pm MWF   BRUN 127  Brachey, Troy N    38 / 38 closed
                       1200pm-1255pm T     BRUN 127                             
84456 MATH 1910 003 4  0800am-0855am MTWF  BRUN 127  Smith, David       36 / 38 open
84458 MATH 1910 004 4  1220pm-0115pm MWF   BRUN 126  Ablamowicz, Rafal  34 / 38 open
                       1200pm-1255pm T     BRUN 126                             
84459 MATH 1910 005 4  0905am-1000am MWF   BRUN 127  Kubiak, Damian M   36 / 38 open
                       0930am-1025am T     BRUN 127                             
84460 MATH 1910 006 4  0125pm-0220pm MWF   BRUN 126  Ablamowicz, Rafal  34 / 38 open
                       0130pm-0225pm T     BRUN 126                             
84462 MATH 1910 007 4  1115am-1210pm MWF   BRUN 313  Gandhi, Madhumati  36 / 38 open
                       1200pm-1255pm R     BRUN 313                             
84463 MATH 1910 008 4  1010am-1105am MWF   BRUN 124  Riddlesworth, Tony 39 / 40 open
                       0930am-1025am T     BRUN 124                             
87171 MATH 1910 009 4  0800am-0855am MWRF  BRUN 124  Forgey, Martha B   39 / 40 open
87232 MATH 1910 010 4  0800am-0855am MTWF  BRUN 119  Brachey, Troy N    59 / 60 open

84464 MATH 1911 800 0  0930am-1050am T     BRUN 313  Norden, Jeffrey S  9  / 20 open

84470 MATH 1920 001 4  0905am-1000am MWF   BRUN 112  Narimetla, Satya P 41 / 40 closed
                       0930am-1025am R     BRUN 112                             
84471 MATH 1920 002 4  1010am-1105am MWF   BRUN 112  O'Connor, Brian M  40 / 40 closed
                       0930am-1025am T     BRUN 112                             
86587 MATH 1920 003 4  1115am-1210pm MWF   BRUN 124  Narimetla, Satya P 40 / 40 closed
                       1200pm-1255pm R     BRUN 124                             
84472 MATH 1920 004 4  0125pm-0220pm MWF   BRUN 313  Thurman, Dewey D   37 / 38 open
                       0130pm-0225pm T     BRUN 313                             
84478 MATH 1920 005 4  1220pm-0115pm MWF   BRUN 313  Thurman, Dewey D   38 / 38 closed
                       1200pm-1255pm T     BRUN 313                             

84479 MATH 2010 001 3  0800am-0855am MWF   BRUN 313  Liu, Yung-Way      37 / 38 open
84490 MATH 2010 002 3  1010am-1105am MWF   BRUN 123  Ablamowicz, Rafal  37 / 37 closed
86588 MATH 2010 003 3  1115am-1210pm MWF   BRUN 119  Chambers, Amy Beth 120/120 closed
87341 MATH 2010 004 3  0125pm-0220pm MWF   BRUN 306  Liu, Yung-Way      25 / 35 open
86358 MATH 2010 600 3  TBA                 OKRDG     Albert, Benita H   12 /  0 closed
87105 MATH 2010 800 3  1115am-1210pm MWF   BRUN 119  Chambers, Amy Beth 2  /  2 closed

84492 MATH 2110 001 4  0800am-0855am MWRF  BRUN 306  Le Borne, Richard  35 / 38 open
86589 MATH 2110 002 4  1010am-1105am MWF   BRUN 127  Shibakov, Alexande 38 / 38 closed
                       0930am-1025am R     BRUN 127                             
84493 MATH 2110 003 4  1115am-1210pm MWF   BRUN 126  Liu, Yung-Way      29 / 38 open
                       1200pm-1255pm R     BRUN 126                             
84494 MATH 2110 004 4  0905am-1000am MWF   BRUN 306  Norden, Jeffrey S  37 / 37 closed
                       0825am-0920am T     BRUN 306                             
84495 MATH 2110 005 4  0125pm-0220pm MWF   BRUN 123  Kubiak, Damian M   36 / 37 open
                       0130pm-0225pm T     BRUN 123                             
87138 MATH 2110 800 4  0905am-1000am MWF   BRUN 306  Norden, Jeffrey S  1  /  1 closed
                       0825am-0920am T     BRUN 306                             

84496 MATH 2120 001 3  0230pm-0350pm MW    BRUN 119  Narimetla, Satya P 85 / 80 closed
84497 MATH 2120 002 3  0130pm-0250pm TR    BRUN 306  Khleif, Suhail B   38 / 38 closed
85792 MATH 2120 003 3  0905am-1000am MWF   BRUN 104  Le Borne, Richard  34 / 35 open
84498 MATH 2120 004 3  1010am-1105am MWF   BRUN 126  Liu, Yung-Way      38 / 38 closed

84499 MATH 3070 001 3  0905am-1000am MWF   BRUN 305  Machida, Motoya    30 / 30 closed
84500 MATH 3070 002 3  1010am-1105am MWF   BRUN 305  Smith, David       32 / 30 closed
84501 MATH 3070 003 3  0125pm-0220pm MWF   BRUN 305  Machida, Motoya    30 / 30 closed
85834 MATH 3070 004 3  1220pm-0115pm MWF   BRUN 305  Riddlesworth, Tony 29 / 30 open

86590 MATH 3080 001 3  1115am-1210pm MWF   BRUN 305  Smith, David       16 / 30 open

84502 MATH 3400 001 3  0905am-1000am MWF   BRUN 124  Hetzel, Andrew J   23 / 20 closed
                       0930am-1025am R     BRUN 124                             

84505 MATH 3430 001 3  1115am-1210pm MWF   BRUN 123  Gutek, Andrzej     17 / 37 open

86591 MATH 3470 001 3  1220pm-0115pm MWF   BRUN 306  Machida, Motoya    38 / 38 closed

84508 MATH 4020 001 3  1220pm-0115pm MWF   BRUN 124  Hetzel, Andrew J   16 / 25 open
87109 MATH 4020 800 3  1220pm-0115pm MWF   BRUN 124  Hetzel, Andrew J   1  /  1 closed

84516 MATH 4110 001 3  0905am-1000am MWF   BRUN 111  Chambers, Amy Beth 20 / 25 open
                       0930am-1025am R     BRUN 111                             

84525 MATH 4210 001 3  0130pm-0250pm TR    BRUN 127  O'Connor, Brian M  32 / 37 open

86592 MATH 4310 001 3  1010am-1105am MWF   BRUN 420  Gutek, Andrzej     5  / 15 open

86594 MATH 4350 001 3  1200pm-0120pm TR    BRUN 306  Norden, Jeffrey S  17 / 30 open

84527 MATH 4470 001 3  0125pm-0220pm MWF   BRUN 111  Allen, Michael R   28 / 30 open

85994 MATH 4510 001 3  0930am-1050am TR    BRUN 306  Le Borne, Richard  32 / 36 open
84529 MATH 4510 002 3  0230pm-0325pm MWF   BRUN 313  Gutek, Andrzej     16 / 35 open

84533 MATH 4530 001 3  0800am-0855am MWF   BRUN 104  Shibakov, Alexande 18 / 30 open

86743 MATH 4850 001 3  0300pm-0420pm TR    BRUN 123  Ablamowicz, Rafal  5  / 20 open

86978 MATH 4993 001 3  0230pm-0325pm MWF   BRUN 126  Chambers, Amy Beth 1  /  1 closed

84510 MATH 5020 001 3  1220pm-0115pm MWF   BRUN 124  Hetzel, Andrew J   1  /  5 open

84523 MATH 5110 001 3  0905am-1000am MWF   BRUN 111  Chambers, Amy Beth 2  /  5 open
                       0930am-1025am R     BRUN 111                             

84526 MATH 5210 001 3  0130pm-0250pm TR    BRUN 127  O'Connor, Brian M  0  /  1 open

86593 MATH 5310 001 3  1010am-1105am MWF   BRUN 420  Gutek, Andrzej     0  /  5 open

86595 MATH 5350 001 3  1200pm-0120pm TR    BRUN 306  Norden, Jeffrey S  1  /  5 open

84528 MATH 5470 001 3  0125pm-0220pm MWF   BRUN 111  Allen, Michael R   1  /  5 open

85995 MATH 5510 001 3  0930am-1050am TR    BRUN 306  Le Borne, Richard  0  /  2 open
84530 MATH 5510 002 3  0230pm-0325pm MWF   BRUN 313  Gutek, Andrzej     2  /  3 open

84536 MATH 5530 001 3  0800am-0855am MWF   BRUN 104  Shibakov, Alexande 1  /  5 open

86744 MATH 5850 001 3  0300pm-0420pm TR    BRUN 123  Ablamowicz, Rafal  4  /  5 open

86596 MATH 6010 001 3  1115am-1210pm MWF   BRUN 420  Kubiak, Damian M   6  / 15 open

86597 MATH 6070 001 3  0800am-0920am TR    BRUN 305  Riddlesworth, Tony 15 / 15 closed

84537 MATH 6110 001 3  0335pm-0455pm MW    BRUN 420  Hetzel, Andrew J   6  / 20 open

86598 MATH 6270 001 3  0300pm-0420pm TR    BRUN 313  Machida, Motoya    5  / 30 open

86599 MATH 6510 001 3  0230pm-0325pm MWF   BRUN 127  O'Connor, Brian M  4  / 30 open

87397 MATH 6910 001 3  TBA                 TBA       Shibakov, Alexande 0  /  1 open

87473 MATH 6991 001 3  TBA                 TBA       Shibakov, Alexande 1  /  1 closed

This page was generated by http://math.tntech.edu//ttusched.cgi
Script Ver 3.09, Aug 26, 2012.
Schedule as of: Tue Jun 18 17:30:56 2013.