Tennessee Tech University Classes

MATH classes by COURSE, FALL 2011

81317 MATH 1010 001 3  0125pm-0220pm MWF   BR 119    Norden, Jeffrey S  68 /150 open

81319 MATH 1130 001 3  0130pm-0250pm TR    BR 119    Harden Ray, Pamela 147/150 open
81320 MATH 1130 002 3  1115am-1210pm MWF   BR 111    Jones, Eric Lynn   34 / 35 open
83200 MATH 1130 003 3  0125pm-0220pm MWF   BR 104    Konisi, Sunil N    36 / 35 closed
83213 MATH 1130 004 3  0800am-0855am MWF   BR 126    Fromke, Kara Lynn  36 / 35 closed
83201 MATH 1130 005 3  0800am-0855am MWF   BR 111    Hobbs, Curtis Dale 36 / 35 closed
81322 MATH 1130 006 3  0905am-1000am MWF   BR 119    Rogers, Marcus C   148/150 open
83202 MATH 1130 007 3  0905am-1000am MWF   BR 104    Jones, Eric Lynn   33 / 35 open
83203 MATH 1130 008 3  1220pm-0115pm MWF   BR 104    Hobbs, Curtis Dale 38 / 35 closed
81324 MATH 1130 009 3  0600pm-0720pm MW    BR 119    Duvier, Henry A    147/150 open
83204 MATH 1130 010 3  0230pm-0325pm MWF   BR 104    Konisi, Sunil N    33 / 35 open
83218 MATH 1130 011 3  0430pm-0550pm TR    BR 119    Daniels, Jared C   76 / 75 closed

81328 MATH 1410 001 3  0800am-0855am MWF   BR 123    Thurman, Dewey D   36 / 35 closed
81329 MATH 1410 002 3  0130pm-0250pm TR    RM 135    Anthony, Holly P   41 / 40 closed
81333 MATH 1410 003 3  1200pm-0120pm TR    RM 135    Anthony, Holly P   39 / 40 open

81336 MATH 1420 001 3  0905am-1000am MWF   BR 123    Thurman, Dewey D   35 / 35 closed

81341 MATH 1530 001 3  1010am-1105am MWF   BR 112    Fromke, Kara Lynn  36 / 35 closed
81343 MATH 1530 002 3  1200pm-0120pm TR    BR 111    Daniel, Jeremy K   39 / 35 closed
81348 MATH 1530 003 3  0930am-1050am TR    BR 124    Daniel, Jeremy K   37 / 35 closed
83192 MATH 1530 004 3  1115am-1210pm MWF   BR 112    Fromke, Kara Lynn  34 / 35 open

81354 MATH 1710 001 3  0905am-1000am MWF   BR 124    Gandhi, Madhumati  41 / 35 closed
81356 MATH 1710 002 3  1010am-1105am MWF   BR 124    Gandhi, Madhumati  37 / 35 closed
81368 MATH 1710 003 3  0800am-0855am MWF   BR 104    Holloway, Michael  39 / 35 closed
81371 MATH 1710 004 3  1115am-1210pm MWF   BR 104    Holloway, Michael  40 / 35 closed
83207 MATH 1710 005 3  0800am-0855am MWF   BR 219    Rogers, Marcus C   39 / 35 closed
83216 MATH 1710 006 3  0905am-1000am MWF   BR 218    Liu, Chung-Yuan C  40 / 35 closed
83282 MATH 1710 007 3  1115am-1210pm MWF   BR 127    Brachey, Troy N    39 / 35 closed

82852 MATH 1720 001 3  1010am-1105am MWF   BR 127    Liu, Chung-Yuan C  37 / 35 closed
83199 MATH 1720 002 3  1220pm-0115pm MWF   BR 124    Liu, Chung-Yuan C  38 / 35 closed

81372 MATH 1730 001 5  0800am-0855am MTWRF BR 112    Elliott, Barry T   33 / 35 open
81374 MATH 1730 002 5  0905am-1000am MWF   BR 112    Brachey, Troy N    41 / 35 closed
                       0930am-1025am TR    BR 112                               
81377 MATH 1730 003 5  1220pm-0115pm MWF   BR 112    Elliott, Barry T   37 / 35 closed
                       1200pm-0120pm TR    BR 112                               
81378 MATH 1730 004 5  0125pm-0220pm MWF   BR 112    Brachey, Troy N    39 / 35 closed
                       0130pm-0250pm TR    BR 112                               
83208 MATH 1730 005 5  1220pm-0115pm MWF   BR 127    Schwer, Brad A     40 / 35 closed
                       1200pm-1255pm TR    BR 127                               
83214 MATH 1730 006 5  1010am-1105am MWF   BR 123    Schwer, Brad A     41 / 35 closed
                       0930am-1025am TR    BR 123                               

82341 MATH 1830 001 3  0300pm-0420pm TR    BR 119    Forgey, Martha B   145/150 open

81379 MATH 1910 001 4  0905am-1000am MWF   BR 126    Narimetla, Satya P 38 / 35 closed
                       0825am-0920am T     BR 126                               
81380 MATH 1910 002 4  0125pm-0220pm MWF   BR 111    Schwer, Brad A     35 / 35 closed
                       0130pm-0225pm R     BR 111                               
81383 MATH 1910 003 4  0800am-0855am MTWF  BR 127    Brachey, Troy N    39 / 35 closed
81385 MATH 1910 004 4  1220pm-0115pm MWF   BR 313    Gandhi, Madhumati  35 / 35 closed
                       1200pm-1255pm T     BR 313                               
81386 MATH 1910 005 4  1115am-1210pm MWF   BR 124    Rogers, Marcus C   36 / 35 closed
                       1200pm-1255pm T     BR 124                               
81387 MATH 1910 006 4  0125pm-0220pm MWF   BR 313    Gandhi, Madhumati  33 / 35 open
                       0130pm-0225pm T     BR 313                               
81389 MATH 1910 007 4  0905am-1000am MWF   BR 111    Elliott, Barry T   38 / 35 closed
                       0930am-1025am T     BR 111                               
81390 MATH 1910 008 4  1010am-1105am MWF   BR 126    Narimetla, Satya P 39 / 35 closed
                       0930am-1025am R     BR 126                               
83215 MATH 1910 009 4  0800am-0855am MTWR  BR 124    Wiggen, Thomas P   37 / 35 closed

81391 MATH 1911 800 0  1200pm-0120pm R     BR 306    Norden, Jeffrey S  13 / 20 open

81397 MATH 1920 001 4  0905am-1000am MWF   BR 313    Chambers, Amy Beth 41 / 35 closed
                       0930am-1025am R     BR 313                               
81399 MATH 1920 002 4  1010am-1105am MWF   BR 306    O'Connor, Brian M  43 / 35 closed
                       0930am-1025am R     BR 306                               
81401 MATH 1920 004 4  0125pm-0220pm MWF   BR 126    Thurman, Dewey D   40 / 35 closed
                       0130pm-0225pm T     BR 126                               
81407 MATH 1920 005 4  1220pm-0115pm MWF   BR 126    Thurman, Dewey D   41 / 35 closed
                       1200pm-1255pm T     BR 126                               

81408 MATH 2010 001 2  0230pm-0325pm MW    BR 306    Liu, Yung-Way      38 / 35 closed
81419 MATH 2010 002 2  0125pm-0220pm MW    BR 306    Liu, Yung-Way      42 / 35 closed
83532 MATH 2010 600 2  TBA                 OKRDG     Albert, Benita H   15 /  0 closed

81420 MATH 2011 001 1  0125pm-0220pm F     BR 305    Machida, Motoya    33 / 30 closed

81421 MATH 2110 001 4  1010am-1105am MWF   BR 313    Liu, Yung-Way      39 / 35 closed
                       0930am-1025am T     BR 313                               
81422 MATH 2110 003 4  1115am-1210pm MWF   BR 306    O'Connor, Brian M  41 / 35 closed
                       1200pm-1255pm T     BR 306                               
81423 MATH 2110 004 4  0905am-1000am MWF   BR 127    Shibakov, Alexande 37 / 35 closed
                       0930am-1025am R     BR 127                               
81424 MATH 2110 005 4  0125pm-0220pm MWF   BR 127    Allen, Michael R   41 / 35 closed
                       0130pm-0225pm T     BR 127                               
83083 MATH 2110 006 4  TBA                 BR 313    Le Borne, Richard  32 / 35 open
83101 MATH 2110 800 4  1115am-1210pm MWF   BR 306    O'Connor, Brian M  1  /  1 closed
                       1200pm-1255pm T     BR 306                               

81425 MATH 2120 001 3  1200pm-0120pm TR    BR 123    Narimetla, Satya P 39 / 35 closed
81426 MATH 2120 002 3  0125pm-0220pm MWF   BR 124    Chambers, Amy Beth 40 / 35 closed
82855 MATH 2120 003 3  1115am-1210pm MWF   BR 313    Hetzel, Andrew J   41 / 35 closed
81427 MATH 2120 004 3  0130pm-0250pm TR    BR 123    Narimetla, Satya P 40 / 35 closed
83082 MATH 2120 005 3  TBA                 BR 313    Le Borne, Richard  29 / 35 open

81428 MATH 3070 001 3  1010am-1105am MWF   BR 305    Smith, David       33 / 30 closed
81429 MATH 3070 002 3  1220pm-0115pm MWF   BR 305    Machida, Motoya    31 / 30 closed
81430 MATH 3070 003 3  0905am-1000am MWF   BR 305    Smith, David       32 / 30 closed
82902 MATH 3070 004 3  0300pm-0420pm TR    BR 305    Allen, Michael R   31 / 30 closed

81431 MATH 3400 001 3  1010am-1105am MWF   BR 111    Hetzel, Andrew J   19 / 20 open
                       0930am-1025am R     BR 111                               

81434 MATH 3430 001 3  1115am-1210pm MWF   BR 123    Gutek, Andrzej     22 / 35 open

81435 MATH 3810 001 3  1115am-1210pm MWF   BR 126    Shibakov, Alexande 35 / 35 closed

81437 MATH 4020 001 3  0230pm-0325pm MWF   BR 123    Ablamowicz, Rafal  7  / 20 open

81441 MATH 4050 001 3  0800am-0855am MWF   BR 313    Hetzel, Andrew J   18 / 30 open
83114 MATH 4050 800 3  0800am-0855am MWF   BR 313    Hetzel, Andrew J   1  /  1 closed

81445 MATH 4110 001 3  1010am-1105am MWF   BR 104    Gutek, Andrzej     11 / 20 open
                       0955am-1050am R     BR 104                               

81454 MATH 4210 001 3  0130pm-0250pm TR    BR 124    O'Connor, Brian M  29 / 30 open

81456 MATH 4470 001 3  0125pm-0220pm MWF   BR 123    Smith, David       33 / 30 closed

83080 MATH 4510 001 3  TBA                 BR 313    Le Borne, Richard  25 / 30 open
81458 MATH 4510 002 3  1200pm-0120pm TR    BR 104    Khleif, Suhail B   35 / 32 closed

81462 MATH 4530 001 3  1220pm-0115pm MWF   BR 123    Ablamowicz, Rafal  17 / 30 open

81439 MATH 5020 001 3  0230pm-0325pm MWF   BR 123    Ablamowicz, Rafal  1  /  5 open

81443 MATH 5050 001 3  0800am-0855am MWF   BR 313    Hetzel, Andrew J   4  /  5 open

81452 MATH 5110 001 3  1010am-1105am MWF   BR 104    Gutek, Andrzej     0  /  5 open
                       0955am-1050am R     BR 104                               

81455 MATH 5210 001 3  0130pm-0250pm TR    BR 124    O'Connor, Brian M  2  /  0 closed

81457 MATH 5470 001 3  0125pm-0220pm MWF   BR 123    Smith, David       1  /  2 open

83081 MATH 5510 001 3  TBA                 BR 313    Le Borne, Richard  2  /  3 open
81459 MATH 5510 002 3  1200pm-0120pm TR    BR 104    Khleif, Suhail B   2  /  1 closed

81465 MATH 5530 001 3  1220pm-0115pm MWF   BR 123    Ablamowicz, Rafal  0  /  5 open

81466 MATH 6110 001 3  0300pm-0420pm TR    BR 420    Ablamowicz, Rafal  6  / 15 open

81468 MATH 6170 001 3  0430pm-0550pm TR    BR 305    Allen, Michael R   14 / 30 open

81467 MATH 6210 001 3  0125pm-0220pm MWF   BR 420    Shibakov, Alexande 3  / 15 open

81469 MATH 6370 001 3  0335pm-0455pm MW    BR 306    Machida, Motoya    9  / 30 open

81471 MATH 6410 001 3  1010am-1105am MWF   BR 420    Chambers, Amy Beth 9  / 15 open

81472 MATH 6810 001 3  1115am-1210pm MWF   BR 420    Liu, Yung-Way      8  / 15 open

83084 MATH 6990 001 6  TBA                 TBA       Gutek, Andrzej     1  /  1 closed
83543 MATH 6990 002 3  TBA                 TBA       Machida, Motoya    1  /  1 closed
83569 MATH 6990 003 3  TBA                 TBA       O'Connor, Brian M  1  /  1 closed
83577 MATH 6990 004 6  TBA                 TBA       Hetzel, Andrew J   1  /  1 closed

This page was generated by http://math.tntech.edu//ttusched.cgi
Script Ver 3.09, Aug 26, 2012.
Schedule as of: Sat May 25 02:00:15 2013.