| Time | Room | Session/Chair | Code/Speaker/Title |
| 8:15 - 8:30 | BR119 | Conference Opening | |
| 8:30 - 9:30 | BR119 | Plenary | [PT-M1] J. C. Varilly, "The Interface of Noncommutative Geometry and Physics" |
| 9:30 - 9:40 | Break | ||
| 9:40 - 10:40 | BR119 | Plenary | [PT-M2] H. Baum, "Conformally Invariant Spinor Field Equations and Special Geometric Structures" |
| 10:40 - 10:50 | Break | ||
| 10:50 - 11:30 | BR123 | Analysis/M. Martin | [RT-M1A] W. Sproessig, "Clifford Calculus for Pseudoparabolic Problems" |
| BR124 | Geometry/T. Branson | [RT-M2A] M. Rosenbaum, "Hopf Algebras and Normal Coordinates in the Geometry of Renormalization" | |
| BR126 | Structures/L. Dabrowski | [RT-M3A] A. Micali, "On Hardy-Weinberg Quadratic Forms" | |
| BR127 | Physics/T. Dray | [RT-M4A] J. S. R. Chisholm, "Algebraic Spinors on Clifford Manifolds" | |
| BR104 | Physics/G. Sobczyk | [RT-M6A] Y. Friedman, Y. Gofman, "Why Does the Geometric Product Simplify the Equations of Physics?" | |
| BR306 | Applications/G. Sommer | [RT-M5A] G. Scheuermann, "Analysis and Visualization of Vector Fields Using Clifford Algebra" | |
| 11:30 - 12:10 | BR123 | Analysis/M. Martin | [RT-M1B] U. Kaehler, "Hardy-Littlewood Inequalities and Qp-Spaces" |
| BR124 | Geometry/T. Branson | [RT-M2B] G. Grantcharov, G. Papadopoulos, Y. S. Poon, "Geometry of HKT Structures and Reduction" | |
| BR126 | Structures/L. Dabrowski | [RT-M3B] P. Angles, "Triality in Algebraic Cliffordian Language" | |
| BR127 | Physics/T. Dray | [RT-M4B] G. Trayling, W. E. Baylis, "A Geometric Basis for the Standard-Model Gauge Group" | |
| BR104 | Physics/G. Sobczyk | [RT-M6B] J. Conway, D. Smith, "The Integral Octonions" | |
| BR306 | Applications/G. Sommer | [RT-M5B] J. J. Koenderink , "The Geometrical Interpretation of Classical Colorimetry" | |
| 12:10 - 1:15 | Lunch![]() |
||
| 1:15 - 2:15 | BR119 | Plenary | [PT-M3] C. A. Berenstein, "Problems of Pompeiu and Morera Type in Quaternionic Spaces" |
| 2:15 - 2:25 | Break | ||
| 2:25 - 3:25 | BR119 | Plenary | [PT-M4] M. Eastwood, "Symmetry and Differential Invariants" |
| 3:25 - 4:00 | Coffee Break |
||
| 4:00 - 4:40 | BR123 | Analysis/M. Mitrea | [RT-M1C] J. Tolksdorf, "Spontaneous Symmetry Breaking and Operators of Dirac Type" |
| BR124 | Geometry/M. Eastwood | [RT-M2C] T. Branson, "Automated Symbolic Computation in Spin Geometry" | |
| BR126 | Structures/O. Suzuki | [RT-M3C] D. Marks, "A Binary Index Notation for Clifford Algebras" | |
| BR127 | Physics/J. S. R. Chisholm | [RT-M4C] N. S. Mankoc Borstnik, H. B. Nielsen, "Where Do Families of Quarks and Leptons Come From?" | |
| BR104 | Physics/H. Krüger | [RT-M6C] A. Hernandez Perez, G. Sobczyk, "Special Relativity in the Complex Vector Algebra Formalism" | |
| BR306 | Applications/J. M. McCarthy | [RT-M5C] A. N. Lasenby, J. Lasenby, "A Unifying Language for Geometry" | |
| 4:40 - 5:20 | BR123 | Analysis/M. Mitrea | [RT-M1D] E. Marmolejo-Olea, Salvador Perez-Esteva, Michael Shapiro, "Banach Modules of Eigenfunctions of the Dirac Operator in the Plane" |
| BR124 | Geometry/M. Eastwood | [RT-M2D] J. Lawrynowicz, "Periodicity Theorems for Graded Fractal Bundles Related to Clifford Structures" | |
| BR126 | Structures/O. Suzuki | [RT-M3D] H. Li, "On Symbolic Computation with Clifford Algebra" | |
| BR127 | Physics/J. S. R. Chisholm | [RT-M4D] T. Smith, "Cl(8), Spin(8)=D4, D5, E6 and the Truth Quark Mass" | |
| BR104 | Physics/H. Krüger | [RT-M6D] B. Jancewicz, "Constitutive Relations in Terms of Differential Forms" | |
| BR306 | Applications/J. M. McCarthy | [RT-M5D] J. Lasenby, A. N. Lasenby, R. J. Wareham, "Conformal Geometric Algebra as a Language for Computer Graphics" | |
| 5:20 - 6:00 | BR123 | Analysis/M. Mitrea | [RT-M1E] |
| BR124 | Geometry/M. Eastwood | [RT-M2E] D. Galehouse, "Towards a Geometry of Quantum Mechanics and Fundamental Spin" | |
| BR126 | Structures/O. Suzuki | [RT-M3E] A. Gasparyan, "Compound Clifford Algebras and Clifford Networks" | |
| BR127 | Physics/J. S. R. Chisholm | [RT-M4E] J. Baugh, D. R. Finkelstein, A. Galiautdinov, "Clifford Algebra of Physical Operations" | |
| BR104 | Physics/H. Krüger | [RT-M6E] J. Keller, "Density Functional Theory from Geometric Analysis" | |
| BR306 | Applications/J. M. McCarthy | [RT-M5E] R. Wareham, "Implementation of a Computer Graphics Package using Conformal Geometric Algebra" | |
| 6:00 | Dinner![]() |
[Back
to program]
[Back
to main page]
Last revised: May 15, 2002/ra