Motoya Machida, BR 333, 372-3583
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00-8:55 | MATH 2110-002 | MATH 2110-002 | MATH 2110-002 | MATH 2110-002 | |
| 9:05-10:00 | Office Hour | Office Hour | Office Hour | Office Hour | |
| 10:10-11:05 | MATH 3070-001 | MATH 3070-001 | MATH 3070-001 | ||
| 11:15-12:10 | MATH 3070-002 | Dead Hour | MATH 3070-002 | Dead Hour | MATH 3070-002 |
| 12:20-1:15 | Office Hour | Office Hour | Office Hour | ||
| 1:25-2:20 | |||||
| 2:30-3:25 | (2:00-2:50) Graduate Seminar |
||||
| 3:35-4:30 | |||||
| 4:40-5:35 | |||||
| 5:45-6:40 | |||||
| 6:50-7:45 | |||||
| 7:55-8:50 |
Last modified: Wed Jan 13 11:59:07 CST 2010
For additional information, contact
mmachida@tntech.edu